About A, 2115 35 Avenue Sw
WELCOME to this pet-friendly 3 bedroom, 2 FULL bathroom townhome in the heart of Marda Loop. Condo fees include utilities such as WATER and HEAT as well as your private parking spot in an attached garage - with an extra long driveway for more parking space - and yard maintenance all year round. The townhome has plenty of open living space, a renovated kitchen, upgraded bathrooms - including a steam shower upstairs! - and a sunny, south-facing yard space for you to enjoy. It is also kid friendly and the neighbours are absolutely wonderful in this cozy fourplex! You're walking distance to all the best shopping, parks and schools that the area has to offer, not to mention you're very close to Sandy Beach park - a wonderful area for walking and relaxing. There is no shortage of amenities a stone's throw away! Call your realtor today for a private showing of this modern gem.
Features of A, 2115 35 Avenue Sw
MLS® # | A2175734 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | A, 2115 35 Avenue Sw |
---|---|
Subdivision | Altadore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 2E4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 3 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Open Floorplan, Quartz Counters, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 22 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|