About 109 Mt. Douglas Green Se
Come and see this GORGEOUS home in Mackenzie Lake, with newly renovated interior, and freshly painted stucco exterior! Enter the vaulted ceilinged entry way and go kick your feet up in the large family room with natural gas fireplace, or if the mood better suits, the spacious living room. The open-concept kitchen is loaded with brand new cabinets, new stainless steel appliances, and large kitchen island with quartz countertops. A tasteful 2-piece bathroom, good-sized office and laundry room complete the main floor. The upstairs with new plush carpet, boasts FOUR bedrooms! This includes the master bedroom with walk-in closet and beautiful ensuite with Roman-style tub and his/hers sinks, as well as another brand new shared 4-piece bathroom. The basement does not disappoint either, with another bedroom, 4-piece bathroom, and huge recreation room with another gas fireplace and bar space perfect for hosting friends. Direct access to the deck from the kitchen, where you can then head down to the large patio and fire up the grill. Other upgrades include a newly refreshed and conditioned cedar roof and new hot water tank. Just a stone's throw from the Bow River walking trails, this is the kind of house you won't want to leave.
Features of 109 Mt. Douglas Green Se
MLS® # | A2179624 |
---|---|
Price | $949,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,314 |
Acres | 0.13 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 109 Mt. Douglas Green Se |
---|---|
Subdivision | McKenzie Lake |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 3S2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, See Remarks |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Fireplace(s), Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Entrance |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Low Maintenance Landscape, Landscaped, Rectangular Lot, Treed |
Roof | Cedar Shake |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|