About 344 Taradale Drive Ne
Welcome to your next home here in this beautifully 2 storey Stucco Siding. Upper level 3 bedrooms, total 3 full and one half bathroom in the house. Master bedroom with 4 pic bath, walk in closet, large windows. Finished (illegal) basement (rented before but vacant now) with separate side entrance, septate laundry, kitchen, full bathroom, large living room and storage solutions. New water Tank, newer Stacked separate Laundry on main level. Huge Garage and Deck. This home has fantastic location 3 Schools from KG to Grade 9 (Taradale School, Lady of Fatima School, Ted Harrison School, Nears to Genesis Center,Grade 12 Nelson Mandela High School and more!!). Bus stops, shopping.Easy access to all major transportation routes.Call to book your private viewing today! Ensure to watch the 3D tour on MLS or Realtor.ca.
Features of 344 Taradale Drive Ne
MLS® # | A2212544 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,423 |
Acres | 0.08 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 344 Taradale Drive Ne |
---|---|
Subdivision | Taradale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 4S2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Cleared, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|